Shopping security
Dynarex Safe-Touch Blue Nitrile Exam Gloves are high-quality, polymer-lined gloves designed for enhanced protection and performance. The Nitrile Exam Gloves have a thickness range of 3-4 mil at the palm and 4-6 mil at fingertips to provide optimal tactile sensitivity and puncture resistance. These ambidextrous, powder-free Gloves feature textured fingertips for improved grip and beaded cuffs to allow for easy donning.
Quantity per box: 100
Boxes per Case: 10
| SKU | Size Description | Qty/Box | Boxes/Case |
|---|---|---|---|
| Dynarex-2511 | Small | 100 | 10 |
| Dynarex-2512 | Medium | 100 | 10 |
| Dynarex2513 | Large | 100 | 10 |
| Dynarex-2514 | X-Large | 100 | 10 |
Dynarex Safe-Touch Blue Nitrile Exam Gloves are high-quality, polymer-lined gloves designed for enhanced protection and performance. The Nitrile Exam Gloves have a thickness range of 3-4 mil at the palm and 4-6 mil at fingertips to provide optimal tactile sensitivity and puncture resistance. These ambidextrous, powder-free Gloves feature textured fingertips for improved grip and beaded cuffs to allow for easy donning.
| weight | 10.91 |
|---|---|
| Case Quantity | 10/100/cs |
| Chemo Approved (Y/N) | No |
| Contains Natural Rubber Latex (Y/N) | No |
| Country of Origin | Malaysia |
| Cuff Style | Beaded |
| DEHP Free (Y/N) | Yes |
| Finger Thickness mil | 4-6 mil |
| Glove Length Inches | 9.4 |
| Glove Width Inches | 3.3 |
| HCPCS code | A4927 |
| Palm Thickness mil | 3-4 mil |
| Polymer Coated (Y/N) | Yes |
| Product Material Main | Nitrile |
| Rx Only (Y/N) | No |
| Sds Exemption Letter | This product is an article and is exempt from SDS requirements in accordance with 29 CFR 1910.1200(b)(6). |
| Size Description | Small |
| Tensile Strength | 14MPa Min. |
| Texture | Finger |
| Textured (Y/N) | Yes |
| Unit Of Sale | CS |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order