20% OFF shipping at workonewest.com on orders over $79 + up to 10% OFF products
workonewest.com
home > FUJIKURA AXIOM VELOCORE .370 IRON SHAFT > FUJIKURA AXIOM VELOCORE .370 IRON SHAFT
download picture
FUJIKURA AXIOM VELOCORE .370 IRON SHAFT3PART PARALLEL SHAFT DESIGN An innovative and first of its kind 3 part parallel shaft design allows for tailored and specific performance throughout the iron set. Advanced lay up techniques and material layouts cater to each profile to ensure constant weight and consistent results. Separate parallel sections result in minimal tip trimming, allowing the integration of premium materials further down the shaft to amplify performance. LONG IRON
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

3PART PARALLEL SHAFT DESIGN

An innovative and first of its kind 3-part parallel shaft design allows for tailored and specific performance throughout the iron set. Advanced lay-up techniques and material layouts cater to each profile to ensure constant weight and consistent results.

Separate parallel sections result in minimal tip trimming, allowing the integration of premium materials further down the shaft to amplify performance.

LONG IRON
PERFORMANCE

AXIOM long parallel shafts (#2, #3, #4) allow players to maximize carry distances while still maintaining controlled launch and spin rates to comfortably hold a green.

MID IRON
VERSATILITY

AXIOM mid parallel shafts (#5, #6, #7) provide players ultimate workability with amazing consistency. Preferred shot shaping, ball flight control, and launch windows have never been this easy to achieve.

SHORT IRON
SCORING

AXIOM short parallel shafts (#8, #9, W) offer extreme accuracy, consistency, and tightened dispersion in the scoring clubs for closer shots to the pin and shorter putts.


Technical Specs

PARALLEL SHAFT SPECS

Model Flex Length Weight Tip Flex Butt Flex Torque Par. Tip Length Butt Diameter Bend Point Spin Launch
AXIOM 75 R2 LP 40.5 75 52 56 2.6 2.5 .600 M M M
R2 MP 39 75 51 55.5 2.4 2.5 .600 M M M
R2 SP 37.5 75 49 55 2.3 2.5 .600 M M M
R LP 40.5 78 49 53 2.5 2.5 .600 M M M
R MP 39 78 48 52.5 2.3 2.5 .600 M M M
R SP 37.5 78 46 52 2.2 2.5 .600 M M M
S LP 40.5 78 46 50 2.4 2.5 .600 M M M
S MP 39 78 44.5 49.5 2.2 2.5 .600 M M M
S SP 37.5 78 43 49 2.1 2.5 .600 M M M

AXIOM 95
R LP 40.5 97 44 50 2.2 2.5 .600 M M M
R MP 40.5 97 43 49 2 2.5 .600 M M M
R SP 40.5 97 42 48 1.8 2.5 .600 M M M
S LP 39 97 41 47 2 2.5 .600 M M M
S MP 39 97 40 46 1.8 2.5 .600 M M M
S SP 39 97 39 45 1.6 2.5 .600 M M M
AXIOM 105 S LP 40.5 105 40 45 1.9 2.5 .600 M M/L M/L
S MP 39 105 39 45.5 1.7 2.5 .600 M M/L M/L
S SP 37.5 105 37 44.5 1.5 2.5 .600 M M/L M/L
X LP 40.5 105 37 42 1.9 2.5 .600 M/H M/L M/L
X MP 39 105 36 41.5 1.7 2.5 .600 M/H M/L M/L
X SP 37.5 105 34 41 1.5 2.5 .600 M/H M/L M/L
AXIOM 125 S LP 40.5 125 36 43 1.6 2.5 .600 H L M/L
S MP 40.5 125 35 42 1.5 2.5 .600 H L M/L
S SP 40.5 124.5 34 41 1.4 2.5 .600 H L M/L
X LP 40.5 125 33 39 1.5 2.5 .600 H L M/L
X MP 39 125 31.5 38.5 1.4 2.5 .600 H L M/L
X SP 37.5 125 30 38 1.2 2.5 .600 H L M/L

LP = Long Parallel (2iron)
MP = Mid Parallel (5iron)
SP = Short Parallel (8iron)

*Torque values will progressively lower throughout the set
*AXIOM parallel shafts are a .370 parallel tip that can be trimmed to fit .355 taper tip hosels. See tip trimming instructions for more detailed build information.

Taper Tip Shaft Specs

Model Flex Iron Length Weight Tip Flex Butt Flex Torque Par. Tip Length Butt Diameter Bend Point Spin Launch
AXIOM 75 R2 2 40.5 75 52 56 2.6 TAPERED .600 M M M
R2 3 40 74.4 52 56 2.6 TAPERED .600 M M M
R2 4 39.5 74 52 56 2.6 TAPERED .600 M M M
R2 5 39 74 50 55 2.4 TAPERED .600 M M M
R2 6 38.5 73.5 50 55 2.4 TAPERED .600 M M M
R2 7 38 73 50 55 2.4 TAPERED .600 M M M
R2 8 37.5 73 49 55 2.3 TAPERED .600 M M M
R2 9 37 72.5 49 55 2.3 TAPERED .600 M M M
R2 W 36.5 72.5 49 55 2.3 TAPERED .600 M M M
R 2 40.5 75 52 53 2.5 TAPERED .600 M M M
R 3 40 74.4 52 53 2.5 TAPERED .600 M M M
R 4 39.5 74 49 53 2.5 TAPERED .600 M M M
R 5 39 74 47 52 2.3 TAPERED .600 M M M
R 6 38.5 73.5 47 52 2.3 TAPERED .600 M M M
R 7 38 73 47 52 2.3 TAPERED .600 M M M
R 8 37.5 73 46 52 2.2 TAPERED .600 M M M
R 9 37 72.5 46 52 2.2 TAPERED .600 M M M
R W 36.5 72.5 46 52 2.2 TAPERED .600 M M M
S 2 40.5 75 46 50 2.4 TAPERED .600 M M M
S 3 40 74.4 46 50 2.4 TAPERED .600 M M M
S 4 39.5 74 46 50 2.4 TAPERED .600 M M M
S 5 39 74 44 49 2.2 TAPERED .600 M M M
S 6 38.5 73.5 44 49 2.2 TAPERED .600 M M M
S 7 38 73 44 49 2.2 TAPERED .600 M M M
S 8 37.5 73 43 49 2.1 TAPERED .600 M M M
S 9 37 72.5 43 49 2.1 TAPERED .600 M M M
S W 36.5 72.5 43 46 2.1 TAPERED .600 M M M
AXIOM 95 R 2 40.5 97 44 50 2.2 TAPERED .600 M M M
R 3 40 96 44 50 2.2 TAPERED .600 M M M
R 4 39.5 95 44 50 2.2 TAPERED .600 M M M
R 5 39 97 45 49 2 TAPERED .600 M M M
R 6 38.5 96 45 49 2 TAPERED .600 M M M
R 7 38 95 45 49 2 TAPERED .600 M M M
R 8 37.5 97 46 48 1.8 TAPERED .600 M M M
R 9 37 96 46 48 1.8 TAPERED .600 M M M
R W 36.5 95 46 48 1.8 TAPERED .600 M M M
S 2 40.5 97 41 47 2 TAPERED .600 M M M
S 3 40 96 41 47 2 TAPERED .600 M M M
S 4 39.5 95 41 47 2 TAPERED .600 M M M
S 5 39 97 40 46 1.8 TAPERED .600 M M M
S 6 38.5 96 40 46 1.8 TAPERED .600 M M M
S 7 38 95 40 46 1.8 TAPERED .600 M M M
S 8 37.5 97 39 45 1.6 TAPERED .600 M M M
S 9 37 96 39 45 1.6 TAPERED .600 M M M
S W 36.5 95 39 45 1.6 TAPERED .600 M M M
AXIOM 105 S 2 40.5 105 40 46 1.9 TAPERED .600 M M/L M/L
S 3 40 104.5 39 46 1.8 TAPERED .600 M M/L M/L
S 4 39.5 104 38 46 1.7 TAPERED .600 M M/L M/L
S 5 39 104 39 46 1.7 TAPERED .600 M M/L M/L
S 6 38.5 103.5 38 46 1.6 TAPERED .600 M M/L M/L
S 7 38 103 37 45 1.5 TAPERED .600 M M/L M/L
S 8 37.5 103 38 45 1.6 TAPERED .600 M M/L M/L
S 9 37 102.5 37 45 1.5 TAPERED .600 M M/L M/L
S W 36.5 102.5 36 45 1.4 TAPERED .600 M M/L M/L
X 2 40.5 105 37 42 1.8 TAPERED .600 M/H M/L M/L
X 3 40 104.5 36 41.5 1.7 TAPERED .600 M/H M/L M/L
X 4 39.5 104 34 41 1.6 TAPERED .600 M/H M/L M/L
X 5 39 104 34 41 1.6 TAPERED .600 M/H M/L M/L
X 6 38.5 103.5 34 41 1.5 TAPERED .600 M/H M/L M/L
X 7 38 103 34 41 1.4 TAPERED .600 M/H M/L M/L
X 8 37.5 103 34 41 1.5 TAPERED .600 M/H M/L M/L
X 9 37 102.5 34 41 1.4 TAPERED .600 M/H M/L M/L
X W 36.5 102.5 34 41 1.3 TAPERED .600 M/H M/L M/L
AXIOM 125 S 2 40.5 125 36 43 1.6 TAPERED .600 H L M/L
S 3 40 124 36 43 1.6 TAPERED .600 H L M/L
S 4 39.5 123 36 43 1.6 TAPERED .600 H L M/L
S 5 39 125 35 42 1.5 TAPERED .600 H L M/L
S 6 38.5 124 35 42 1.5 TAPERED .600 H L M/L
S 7 38 123 35 42 1.5 TAPERED .600 H L M/L
S 8 37.5 124 34 41 1.4 TAPERED .600 H L M/L
S 9 37 123 34 41 1.4 TAPERED .600 H L M/L
S W 36.5 122 34 41 1.4 TAPERED .600 H L M/L
X 3 40 125.5 32 39 1.4 TAPERED .600 H L M/L
X 4 39.5 125 32 39 1.4 TAPERED .600 H L M/L
X 5 39 125 31 39 1.3 TAPERED .600 H L M/L
X 6 38.5 124.5 31 39 1.3 TAPERED .600 H L M/L
X 7 38 124 31 39 1.3 TAPERED .600 H L M/L
X 8 37.5 124 30 39 1.2 TAPERED .600 H L M/L
X 9 37 123.5 30 39 1.2 TAPERED .600 H L M/L
X W 36.5 123 30 39 1.2 TAPERED .600 H L M/L

*AXIOM taper tip shafts share the same design as the parallel configurations, but each shaft has been individually tapered and tip trimmed for each corresponding iron.

FUJIKURA AXIOM VELOCORE .370 IRON SHAFT

Item no : 60854902918
sold recently : Login >>
US$ 105.00
Pay in 4 interest-free payments of $26.25 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 20 - Jun 25

Enjoy 20% off shipping

US$ 105.00

1-11

US$ 94.50

12-35

US$ 73.50

36-59

US$ 63.00

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches