Shopping security
| Metal Type | Sterling Silver |
| Item Number | QX854PE |
| Finish | Polished |
| Stone Type_1 | Peridot |
| Stone Type_2 | White Topaz |
| Stone Type_3 | White Topaz |
| Stone Color_1 | Green |
| Stone Quantity_1 | 13 |
| Stone Quantity_2 | 13 |
| Stone Quantity_3 | 26 |
| Length of Item | 7 in |
| Plating | Rhodium |
| Stone Setting_1 | Prong Set |
| Stone Setting_2 | Prong Set |
| Stone Setting_3 | Prong Set |
| Stone Weight_1 | 0.513 ct |
| Stone Weight_2 | 0.054 ct |
| Stone Weight_3 | 0.045 ct |
| Chain Length | 7 in |
| Chain Width | 4 mm |
| Clasp /Connector | Lobster (Fancy) |
| Feature | Solid |
| Manufacturing Process | Casted |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Oval |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Size_1 | 6 x 4 mm |
| Stone Size_2 | 2.3 mm |
| Stone Size_3 | 2 mm |
| Stone Treatment_1 | Not Enhanced |
| Item Weight U/M | gm |
| Width of Item | 4 mm |
| Product Type | Jewelry |
| Jewelry Type | Bracelets |
| Sold By Unit | Each |
| Bracelet Type | Gemstones |
| Gender | Women's |
| Stone Creation Method_1 | Natural |
| Birthstone Month | (08) August |
| Birthstone Month_1 | (08) August |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 1479.08
Sold : Login>>