Shopping security
Inexpensive, Low Maintenance and Non-Chemical Approach to Water Santization – For above ground and residential pools
| Product Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Description | Max Flow Rate (m3/h) | Pool Volume (m3) | Input Power | Max. Current (A) | UV Lamp Lifetime (h) | |||
| 88049015 | NT-UV16 | 16W UV-C System Only | 7 | 15 | 16W | 0.29 | 9,000 | ||
| 88049016 | NT-UV40 | 40W UV-C System Only | 20 | 40 | 40W | 0.29 | 9,000 | ||
| 88049026 | NT-UV40-T | 40W UV-C System with Timer | 20 | 40 | 40W | 0.2 | 9,000 | ||
| 88049006 | NT-UV75 | 75W UV-C System Only | 25 | 75 | 75W | 0.57 | 9,000 | ||
| 88049027 | NT-UV75-T | 75W UV-C System with Timer | 25 | 75 | 75W | 0.38 | 9,000 | ||
| 88049029 | NT-UV130F | 130W UV-C System with Flow Switch | 30 | 130 | 130W | 0.95 | 12,000 | ||
| 88049030 | NT-UV130TF | 130W UV-C System with Timer & Flow Switch | 30 | 130 | 130W | 0.95 | 12,000 | ||
** Connections for all: 1.5″ / 50mm or 2.0″/ 63mm
** Electric Ballast for all: 240V AC / 50Hz
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order