Shopping security
Full kontroll på strøm, dew heaters og kabler – i én kompakt enhet.
SVBONY SV241 Pro er en avansert Astro Power Box utviklet spesielt for moderne astrofotografer. Den samler all strømstyring for kamera, montering, kjøling, dew heaters og tilbehør i én smart og PC-styrt hub – og gjør riggen din både mer stabil, ryddig og pålitelig.
Perfekt for både portable oppsett og permanente observatorier.
Med støtte for ASCOM og dedikert programvare kan du:
Spesifikasjoner:
| Power Input | 12V 10A Max DC5.5*2.5 | |
| PC Input | USB3 Type B Connector | |
| DC Output: | Always on | 12V 6A MaxDC5.5*2.1 |
| Cannot be switched on/off | ||
| Switch1-5 | 12V 6A Max DC5.5*2.1 | |
| Can be switched on/Off | ||
| Regulated | 0-15V adjustable Regulated Output | |
| Can be switched on/off 3A Max | ||
| PWM1-2 | 12V 6A Max Black Colored RCA Connector | |
| Can be switched on/off | ||
| PWM Control possible | ||
| USB HUB |
2xUSB3.0 4xUSB2.0 |
USB type-c & USB2.0-1&USB2.0-2 Can be switched on/off together |
|
USB3.0-3&USB3.0-4&USB2.0-5 Can be switched on/off together |
||
| USB Power Supply | 4xUSB2.0 | 5V 2.5A |
| 2xUSB3.0 | 5V 2.5A | |
| Voltage/Current Monitor | Input current/ Voltage monitor | |
| Environment Sensor | 2.5mm TRRS Jack(4-Pole) | SHT40 Temperature & humidity sensor |
| 2.5mm TRRS Jack(4-Pole) | DS08B20 Temperature probe | |
| Temperature Range | Operating Temperature: -10°C to 50°C (Celsius) | |
| Humidity Range | Operating Humidity: 5% to 85% RH (non-condensing) | |
| Dew Heater Control | 2 independent dewheaters | |
| Dewpoint temperature difference control | ||
| Constant temperature control | ||
| Manual control | ||
| ASCOM Compatibility | YES | |
| Screw Holes | M4 and UNC1/4-20 Holes | |
| Net Weight/g | approx.210g | |
| Product Size/mm | 100.5x87.5x24.5 | |
| Circuit Protection | Electrostatic Discharge (ESD) Protection | |
| Reverse Polarity Protection | ||
| Backflow Prevention | ||
| Filtering Protection [Adapted for USB 3.0 Interface & DC Interface] | ||
| Fusible Link | ||
| Under-voltage Protection | ||
| Over-voltage Protection | ||
| Over-current Protection | ||
| Short-circuit Protection | ||
| Power Detection | ||
| Smart Restart Function | ||
I esken:
Drivere:
SV241 ASCOM Driver
SV241 HUBControl Manager
SV241Pro Firmware v1.2
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order