Shopping security
| Populaire specificaties | |
| Schermdiagonaal Schermdiagonaal | 13" |
| Opslagcapaciteit Opslagcapaciteit | 128GB |
| Werkgeheugen Werkgeheugen | 8GB |
| Resolutie Resolutie | 2880x1920 |
| Cpu/soc Cpu/soc | Intel Core i5-1245U |
| Mobiel internet (3/4/5G) Mobiel internet (3/4/5G) | Nee |
| Besturingssysteem | |
| Besturingssysteem Besturingssysteem | Windows 11 Pro |
| Beeldscherm | |
| Schermdiagonaal Schermdiagonaal | 13" |
| Resolutie Resolutie | 2880x1920 |
| Refreshrate Refreshrate | 120Hz |
| Beeldverhouding Beeldverhouding | 3:2 |
| Pixeldichtheid Pixeldichtheid | 266ppi |
| Schermtype (tablets) | LCD (edge-lit) |
| Bescherming display Bescherming display | Gorilla Glass 5 |
| HDR-ondersteuning HDR-ondersteuning | Dolby Vision IQ |
| Touchscreentechniek Touchscreentechniek | Capacitief |
| Camera | |
| Aantal camera's achter | 1 |
| Cameraresolutie Cameraresolutie | 10Mpx |
| Cameraresolutie (voor) Cameraresolutie (voor) | 5Mpx |
| Frontcamera locatie | Lange zijde |
| Opmerkingen camera's | Windows Hello-gezichtsverificatiecamera (voorkant) Camera aan de voorkant met full HD-video-opname in 1080p Camera aan de achterkant met 10 megapixels en autofocus met HD-video in 1080p en 4K |
| Processor / SoC | |
| Cpu/soc Cpu/soc | Intel Core i5-1245U |
| Aantal cores Aantal cores | 10 |
| Maximale turboklokfrequentie Maximale turboklokfrequentie | 4,4GHz |
| Geïntegreerde gpu Geïntegreerde gpu | Intel Iris Xe Graphics G7 80EUs |
| Werkgeheugen | |
| Geheugentype Geheugentype | LPDDR5 |
| Werkgeheugen Werkgeheugen | 8GB |
| Opslag | |
| Opslagtype Opslagtype | Solid State Disk |
| Opslagcapaciteit Opslagcapaciteit | 128GB |
| Accu en lader | |
| Accucapaciteit (Wh) Accucapaciteit (Wh) | 47,7Wh |
| Draadloze verbindingen | |
| Verbinding (wlan) Verbinding (wlan) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi band Wi-Fi band | 2,4GHz, 5GHz (band 1), 6GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 5.1 |
| Mobiel internet (3/4/5G) Mobiel internet (3/4/5G) | Nee |
| Gps Gps | Nee |
| Aansluitingen | |
| Aansluitingen (tablets) | 2x Thunderbolt 4 |
| Overige specificaties | |
| Materiaal tabletbehuizing | Aluminium |
| Speakers | Stereo (landscape) |
| Sensoren (telefoon/tablet) | Accelerometer, Gyroscoop, Kompas, Omgevingslichtsensor |
| Biometrische beveiliging | Gezichtsherkenning |
| Eigenschappen tablet | Geschikt voor actieve stylus |
| Actieve stylus-ondersteuning | Microsoft Surface Slim Pen 2 |
| Meegeleverde extra's smartphone/tablet | Oplader |
| Afmetingen | |
| Korte zijde | 209mm |
| Lange zijde | 287mm |
| Dikte Dikte | 9,3mm |
| Gewicht en kleur | |
| Gewicht (gram) Gewicht (gram) | 879g |
| Kleur Kleur | Platinum |
| Garantie en bijzonderheden | |
| Releasedatum | November 2022 |
| Softwareondersteuning info | Voor Windows 10 zijn er voor de verschillende versies, andere einddata voor ondersteuning: https://docs.microsoft.com/en-us/lifecycle/products/windows-10-home-and-pro. Voor Windows 11 is er (nog) geen einddatum bekend |
| Meer informatie | |
| Product | Microsoft Surface Pro 9 i5-1245U |
| Categorie | Tablets |
| Merk | Microsoft |
| Serie | Surface Pro 9 |
| EAN | 0196388063543 |
| SKU | QCH-00003 |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order