Shopping security
| Ontwerp | |
| Product type | Mobiel werkstation |
| Productkleur | Zilver |
| Vormfactor | clamshell |
| Markt positionering | prestatie |
| Introductie jaar | 2024 |
| Geschikt voor Intel® vPro ™ -platform | Ja |
| Land van herkomst | China |
| Originele merknaam | HP |
| tonen | |
| Diagonaal weergeven | 40,6 cm (16") |
| Schermresolutie | 1920 x 1200 pixels |
| Touch screen | Nee |
| HD type | WUXGA |
| Type paneel | IPS |
| Oorspronkelijke beeldverhouding | 16 |
| Antireflectiescherm | Ja |
| Schermrandtechnologie | Micro-Edge |
| Helderheid van het display | 400 cd/m² |
| Diagonaal weergeven (metrisch) | 40,6 cm |
| RGB-kleurruimte | sRGB |
| Kleurengamma | 100% |
| sRGB-dekking (normaal) | 100% |
| bewerker | |
| Processor familie | Intel Core Ultra 9 |
| Processor fabrikant | Intel |
| Processor model | 185H |
| Processor frequentie | 2,3 GHz |
| Processor generatie | Intel® Core™ Ultra (Serie 1) |
| Processor kernen | 16 |
| Processor draden | 22 |
| Processor boost frequentie | 5,1 GHz |
| Prestatiekernen | 6 |
| Efficiënte kernen | 8 |
| Laag-energiezuinige kernen | 2 |
| Prestatiegerichte maximale turbofrequentie | 5,1 GHz |
| Efficiënte kern, maximale turbofrequentie | 3.8 GHz |
| Laag vermogen Efficiënte kern Maximale turbofrequentie | 2,5 GHz |
| Prestatie-kernbasisfrequentie | 2,3 GHz |
| Efficiënte kernbasisfrequentie | 1.8 GHz |
| Basisfrequentie met lage energie-efficiënte kern | 1000 MHz |
| Processor cache | 24 MB |
| Processor cachetype | L3 |
| Basisvermogen processor | 45 W |
| Maximaal turbovermogen | 115 watt |
| Neurale processoreenheid (NPU) | |
| Neurale processoreenheid (NPU) | Intel AI Boost |
| Maximale frequentie NPU | 1,4 GHz |
| Sparsity-ondersteuning | Ja |
| Ondersteuning voor Windows Studio-effecten | Ja |
| AI-softwareframeworks ondersteund door NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| NPU-prestaties tot | 11 TOPS |
| Geheugen | |
| Intern geheugen | 32 GB |
| Maximaal intern geheugen | 64 GB |
| Intern geheugen type | DDR5-SDRAM |
| Geheugenkloksnelheid | 5600 MHz |
| Geheugenform factor | SO-DIMM |
| Geheugenlay-out (groeven x grootte) | 2 x 16GB |
| Geheugenkaarten | 2x SO-DIMM |
| Geheugenkanalen | Dual-channel |
| Non-ECC | Ja |
| opslagruimte | |
| Totale opslagcapaciteit | 1 TB |
| Opslag media | SSD |
| Soort optische drive | Nee |
| Totale capaciteit van SSD's | 1 TB |
| Aantal SSD's geïnstalleerd | 1 |
| SSD-capaciteit | 1 TB |
| SSD-geheugentype | TLC |
| SSD-interface | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| grafiek | |
| Ingebouwde grafische kaart | Ja |
| Discrete grafische kaart | Ja |
| Discreet grafische kaartmodel | NVIDIA GeForce RTX 4070 |
| Model met ingebouwde grafische kaart | Intel Arc-graphics |
| Discrete GPU-fabrikant | NVIDIA |
| Discreet videokaartgeheugen | 8 GB |
| Discreet grafisch geheugen type | GDDR6 |
| On-board GPU-fabrikant | Intel |
| Familie van ingebouwde grafische kaarten | Intel Arc-graphics |
| audio | |
| Ingebouwde luidspreker (s) | Ja |
| Aantal ingebouwde speakers | 2 |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Camera | |
| Voor camera | Ja |
| Resolutie camera voorzijde | 1280 x 720 pixels |
| Voorcamera HD-type | HD |
| Infrarood (IR) camera | Ja |
| Netwerk | |
| Mobiele netwerkverbinding | Nee |
| Top Wi-Fi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Ja |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Antennetype: | 2x2 |
| WLAN-controllermodel | Intel Wi-Fi 7 BE200 |
| Fabrikant van WLAN-controller | Intel |
| Bluetooth | Ja |
| Bluetooth versie | 5.4 |
| Poorten en interfaces | |
| USB 2.0 poort hoeveelheid | |
| USB 3.2 Gen 1 (3.1 Gen 1) Aantal poorten type A | 1 |
| Aantal USB 3.2 Gen 1 (3.1 Gen 1) Type-C-poorten | |
| HDMI poort hoeveelheid | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Aantal C-type poorten | 1 |
| Aantal USB4 Gen 3x2 poorten | 2 |
| Thunderbolt 4 poorten aantal | 2 |
| Intel® Thunderbolt 4 | Ja |
| Microfoon in | Ja |
| Combo hoofdtelefoon / microfoon poort | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| USB-slaapstand en laden | Ja |
| USB-slaapstanden | 2 |
| Toetsenbord | |
| numeriek keypad | Nee |
| Aanwijsapparaat | Clickpad |
| Toetsenbord verlicht | Ja |
| Morsbestendig toetsenbord | Ja |
| Full-size toetsenbord | Ja |
| Toetsenbordindeling | QWERTY |
| Model invoerapparaat | HP Premium Stil Toetsenbord |
| Software | |
| Besturingssysteem geïnstalleerd | Windows 11 Pro |
| Gebundelde software | HP Wolf Pro Security Edition (1 jaar) |
| Speciale functies van de processor | |
| Intel® Turbo Boost-technologie | Ja |
| Merkspecifieke functies | |
| HP luidsprekertype | HP dual-luidsprekers |
| HP verbindingsoptimalisatie | Ja |
| HP Support Assistant | Ja |
| HP camera aan de voorkant | HP webcam HD IR |
| HP Kunstmatige Intelligentie | AI-werkstation, AI-pc |
| HP-segment | Bedrijf |
| Accu | |
| Batterij capaciteit | 86 Wh |
| Batterijtechnologie | Lithium-polymeer (LiPo) |
| Aantal batterijcellen | 6 |
| Snel opladen | Ja |
| Snelle oplaadtijd (50%) | 30 minuten |
| macht | |
| USB Type-C-oplaadpoort | Ja |
| Netspanningsvoeding | 150 W |
| AC-adapter frequentie | 50 - 60 Hz |
| AC-ingangsspanning | 100 - 240 V |
| DC-in aansluiting | Ja |
| USB-stroomvoorziening (USB PD) | Ja |
| Veiligheid | |
| Kabel slot slot | Ja |
| Vingerafdruklezer | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module-versie (TPM). | 2.0 |
| Wachtwoord beveiliging | Ja |
| Wachtwoord beveiligingstype | BIOS, inschakelen |
| certificaten | |
| Laag halogeen | Ja |
| Duurzaamheid | |
| Duurzaamheidscertificaten | ENERGY STAR, TCO |
| Duurzame technologieën en materialen | Laag halogeen |
| Gewicht en omvang | |
| Gewicht | 1,73 kg |
| Breedte | 356 mm |
| Diepte | 242 mm |
| Hoogte | 19 mm |
| Hoogte (voorkant) | 1,9 cm |
| Hoogte (achter) | 1,8 cm |
| Verpakkingsgegevens | |
| Pakketbreedte | 552 mm |
| Pakket diepte | 69 mm |
| Pakket hoogte | 345 mm |
| Koolstofvoetafdruk | |
| Totale CO2-voetafdruk (kg CO2e) | 360 |
| Koolstofuitstoot, productie (kg CO2e) | 297 |
| Koolstofemissies, logistiek (kg CO2e) | 25 |
| Koolstofemissies, einde levensduur (kg CO2e) | 1 |
| Totale koolstofemissies, zonder gebruiksfase (kg CO2e) | 41 |
| Verpakking inhoud | |
| Inclusief toetsenbord | Ja |
| Logistieke gegevens | |
| Code geharmoniseerd systeem (HS) | 8471300000 |
| Technische details | |
| URL van de Algemene Verordening Productveiligheid (GPSR) | https |
| Andere mogelijkheden | |
| Fabrieksgarantie | 1 jaar (1/1/0) beperkte garantie omvat 1 jaar onderdelen en arbeid. Geen reparaties op locatie. |
| Merkspecifieke functies | |
| HP GTIN (EAN/UPC) | 198828181251 |
| Duurzaamheid | |
| Naleving van duurzaamheid | Ja |
| Andere mogelijkheden | |
| UNSPSC-code | 43211503 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order